We offer a cost effective, immediate solution to the "energy crisis" and pollution - right now. Something YOU can do NOW, using water.
Monday, June 9, 2008
If you're looking for the cheapest gas in your area...This is for you!
Gasoline prices change frequently and may vary by as much as 20 percent within only a few blocks. It's important to be able find the service station with the lowest priced fuel. GasBuddy web sites allow motorists to share information about low priced fuel with others as well as target the lowest priced stations to save money when filling up at the pumps!
For those of you who would like to run your car/truck on gasoline and water in order for you to save BIG on your fuel cost, then visit us at: Water4fuel.info
Sunday, June 8, 2008
Fuel Economy Leaders: 2008 Model Year
Fuel Economy Leaders: 2008 Model Year
2008 Fuel Economy
Information Now Available
| Rank | Manufacturer/Model | MPG city/highway |
|---|---|---|
| 1 | Toyota Prius (hybrid-electric) | 48/45 |
| 2 | Honda Civic Hybrid | 40/45 |
| 3 | Nissan Altima Hybrid | 35/33 |
| 4 | Ford Escape Hybrid FWD Mazda Tribute Hybrid 2WD Mercury Mariner Hybrid FWD | 34/30 |
| 5 | Toyota Camry Hybrid | 33/34 |
| 6 | Toyota Yaris (manual) | 29/36 |
| 7 | Toyota Yaris (automatic) | 29/35 |
| 8 | Ford Escape Hybrid 4WD Mercury Mariner Hybrid 4WD Mazda Tribute Hybrid 4WD | 29/27 |
| 9 | Toyota Corolla (manual) | 28/37 |
| 10 | Honda Fit (manual) | 28/34 |
Sometimes, it just isn't easy trying to figure out which car to buy. If fuel economy is one of your primary selling points, then you should head on over to the fueleconomy.gov website to get the latest fuel economy (and emissions) from the EPA.
Unfortunately the EPA assumes people come into the site looking to purchase a particular type of car, whether SUV, small car, family sedan or hatchback. Not everyone thinks that way. So I looked through and located every 2008 model year car that gets over 25 mpg and sorted them by their fuel economy.
Not surprisingly, the top five most fuel efficient vehicles on the list are hybrids.
UPDATE (May 30, 2008): I've gone back and updated the list. There are now 99 cars listed that get over 25 mpg combined. As you can see from the list, the MINI(s) has been added in, along with the Saturn Vue Hybrid and a few others.
| MPG | |||||
| Ranking | Category | Vehicle | City | Highway | Combined |
| 1 | family sedans | Toyota Prius 4 cyl, 1.5 L, Automatic (CVT), HEV, Regular | 48 | 45 | 46.7 |
| 2 | small cars | Honda Civic Hybrid 4 cyl, 1.3 L, Automatic (CVT), HEV, Regular | 40 | 45 | 42.3 |
| 3 | Coupes | smart fortwo coupe 3 cyl, 1 L, Automatic (S5), Premium | 33 | 41 | 36.6 |
| 3 | Convertibles | smart fortwo convertible 3 cyl, 1 L, Automatic (S5), Premium | 33 | 41 | 36.6 |
| 4 | family sedans | Nissan Altima Hybrid 4 cyl, 2.5 L, Automatic (CVT), HEV, Regular | 35 | 33 | 34.1 |
| 5 | family sedans | Toyota Camry Hybrid 4 cyl, 2.4 L, Automatic (CVT), HEV, Regular | 33 | 34 | 33.5 |
| 6 | SUV | Ford Escape Hybrid FWD 4 cyl, 2.3 L, Automatic (CVT), Regular | 34 | 30 | 32.2 |
| 6 | SUV | Mazda Tribute Hybrid 2WD 4 cyl, 2.3 L, Automatic (CVT), Regular | 34 | 30 | 32.2 |
| 6 | SUV | Mercury Mariner Hybrid FWD 4 cyl, 2.3 L, Automatic (CVT), Regular | 34 | 30 | 32.2 |
| 7 | small cars | Toyota Yaris 4 cyl, 1.5 L, Man(5), Regular | 29 | 36 | 32.2 |
| 7 | small cars | MINI Cooper 4 cyl, 1.6 L, Automatic 4-spd, Regular | 29 | 36 | 32.2 |
| 7 | Hatchback | Toyota Yaris 4 cyl, 1.5 L, Man(5), Regular | 29 | 36 | 32.2 |
| 8 | small cars | MINI Clubman 4 cyl, 1.6 L, Manual 6-spd, Premium | 28 | 37 | 32.1 |
| 8 | small cars | Toyota Corolla 4 cyl, 1.8 L, Man(5), Regular | 28 | 37 | 32.1 |
| 9 | small cars | Toyota Yaris 4 cyl, 1.5 L, Auto(4), Regular | 29 | 35 | 31.7 |
| 9 | Hatchback | Toyota Yaris 4 cyl, 1.5 L, Auto(4), Regular | 29 | 35 | 31.7 |
| 10 | small cars | Honda Fit 4 cyl, 1.5 L, Man(5), Regular | 28 | 34 | 30.7 |
| 10 | Hatchback | Honda Fit 4 cyl, 1.5 L, Man(5), Regular | 28 | 34 | 30.7 |
| 11 | small cars | Honda Fit 4 cyl, 1.5 L, Auto(5), Regular | 27 | 34 | 30.2 |
| 11 | Hatchback | Honda Fit 4 cyl, 1.5 L, Auto(5), Regular | 27 | 34 | 30.2 |
| 12 | small cars | Toyota Corolla 4 cyl, 1.8 L, Auto(4), Regular | 26 | 35 | 30.1 |
| 13 | small cars | Honda Civic 4 cyl, 1.8 L, Auto(5), Regular | 25 | 36 | 30.0 |
| 13 | small cars | Chevrolet Cobalt XFE 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 36 | 30.0 |
| 14 | small cars | Scion xD 4 cyl, 1.8 L, Man(5), Regular | 27 | 33 | 29.7 |
| 14 | small cars | Nissan Versa 4 cyl, 1.8 L, Automatic (CVT), Regular | 27 | 33 | 29.7 |
| 14 | small cars | Honda Fit 4 cyl, 1.5 L, Auto(S5), Regular | 27 | 33 | 29.7 |
| 14 | Hatchback | Scion xD 4 cyl, 1.8 L, Man(5), Regular | 27 | 33 | 29.7 |
| 14 | Hatchback | Honda Fit 4 cyl, 1.5 L, Auto(S5), Regular | 27 | 33 | 29.7 |
| 14 | Station Wagons | Scion xD 4 cyl, 1.8 L, Man(5), Regular | 27 | 33 | 29.7 |
| 15 | small cars | Honda Civic 4 cyl, 1.8 L, Man(5), Regular | 26 | 34 | 29.6 |
| 15 | small cars | MINI Cooper 4 cyl, 1.6 L, Automatic (S6), Premium | 26 | 34 | 29.6 |
| 15 | small cars | MINI Cooper S 4 cyl, 1.6 L, Manual 6-spd, Premium | 26 | 34 | 29.6 |
| 15 | small cars | MINI Clubman S 4 cyl, 1.6 L, Manual 6-spd, Premium | 26 | 34 | 29.6 |
| 16 | small cars | Kia Rio 4 cyl, 1.6 L, Auto(4), Regular | 25 | 35 | 29.5 |
| 16 | small cars | Pontiac G5 XFE 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 35 | 29.5 |
| 16 | Coupes | Pontiac G5 XFE 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 35 | 29.5 |
| 17 | small cars | Honda Civic 4 cyl, 1.8 L, Auto(5), RNG=170, Natural Gas | 24 | 36 | 29.4 |
| 18 | small cars | Hyundai Accent 4 cyl, 1.6 L, Man(5), Regular | 27 | 32 | 29.3 |
| 18 | small cars | Kia Rio 4 cyl, 1.6 L, Man(5), Regular | 27 | 32 | 29.3 |
| 19 | Station Wagons | Pontiac Vibe 4 cyl, 1.8 L, Man(5), Regular | 26 | 33 | 29.2 |
| 19 | Station Wagons | Toyota Matrix 4 cyl, 1.8 L, Man(5), Regular | 26 | 33 | 29.2 |
| 20 | small cars | Ford Focus 4 cyl, 2 L, Man(5), Regular | 24 | 35 | 29.0 |
| 21 | small cars | Scion xD 4 cyl, 1.8 L, Auto(4), Regular | 26 | 32 | 28.7 |
| 21 | Hatchback | Scion xD 4 cyl, 1.8 L, Auto(4), Regular | 26 | 32 | 28.7 |
| 21 | Station Wagons | Scion xD 4 cyl, 1.8 L, Auto(4), Regular | 26 | 32 | 28.7 |
| 22 | small cars | Nissan Sentra 4 cyl, 2 L, Automatic (CVT), Regular | 25 | 33 | 28.6 |
| 22 | family sedans | Hyundai Elantra 4 cyl, 2 L, Auto(4), Regular | 25 | 33 | 28.6 |
| 23 | small cars | Chevrolet Aveo 5 4 cyl, 1.6 L, Man(5), Regular | 24 | 34 | 28.5 |
| 23 | small cars | Chevrolet Aveo 4 cyl, 1.6 L, Man(5), Regular | 24 | 34 | 28.5 |
| 23 | Hatchback | Chevrolet Aveo 5 4 cyl, 1.6 L, Man(5), Regular | 24 | 34 | 28.5 |
| 23 | Hatchback | Chevrolet Aveo 4 cyl, 1.6 L, Man(5), Regular | 24 | 34 | 28.5 |
| 24 | small cars | Nissan Versa 4 cyl, 1.8 L, Man(6), Regular | 26 | 31 | 28.3 |
| 25 | SUV | Saturn Vue Hybrid 4 cyl, 2.4 L, Automatic 4-spd, Regular | 25 | 32 | 28.2 |
| 26 | SUV | Ford Escape Hybrid 4WD 4 cyl, 2.3 L, Automatic (CVT), Regular | 29 | 27 | 28.1 |
| 26 | SUV | Mazda Tribute Hybrid 4WD 4 cyl, 2.3 L, Automatic (CVT), Regular | 29 | 27 | 28.1 |
| 26 | SUV | Mercury Mariner Hybrid 4WD 4 cyl, 2.3 L, Automatic (CVT), Regular | 29 | 27 | 28.1 |
| 27 | small cars | Ford Focus 4 cyl, 2 L, Auto(4), Regular | 24 | 33 | 28.1 |
| 27 | small cars | Hyundai Accent 4 cyl, 1.6 L, Auto(4), Regular | 24 | 33 | 28.1 |
| 27 | small cars | Pontiac G5/Pursuit 4 cyl, 2.2 L, Man(5), Regular | 24 | 33 | 28.1 |
| 27 | small cars | Chevrolet Cobalt 4 cyl, 2.2 L, Man(5), Regular | 24 | 33 | 28.1 |
| 27 | family sedans | Hyundai Elantra 4 cyl, 2 L, Man(5), Regular | 24 | 33 | 28.1 |
| 27 | Coupes | Pontiac G5/Pursuit 4 cyl, 2.2 L, Man(5), Regular | 24 | 33 | 28.1 |
| 28 | Station Wagons | Pontiac Vibe 4 cyl, 1.8 L, Auto(4), Regular | 25 | 31 | 27.7 |
| 28 | Station Wagons | Toyota Matrix 4 cyl, 1.8 L, Auto(4), Regular | 25 | 31 | 27.7 |
| 29 | small cars | Mazda 3 4 cyl, 2 L, Man(5), Regular | 24 | 32 | 27.6 |
| 29 | small cars | Nissan Versa 4 cyl, 1.8 L, Auto(4), Regular | 24 | 32 | 27.6 |
| 29 | family sedans | Chevrolet Malibu Hybrid 4 cyl, 2.4 L, Auto(4), Regular | 24 | 32 | 27.6 |
| 29 | family sedans | Kia Spectra 4 cyl, 2 L, Auto(4), Regular | 24 | 32 | 27.6 |
| 29 | family sedans | Saturn Aura Hybrid 4 cyl, 2.4 L, Auto(4), Regular | 24 | 32 | 27.6 |
| 29 | Hatchback | Saturn Astra 2DR Hatchback 4 cyl, 1.8 L, Manual 5-spd, Regular | 24 | 32 | 27.6 |
| 29 | Hatchback | Saturn Astra 4DR Hatchback 4 cyl, 1.8 L, Manual 5-spd, Regular | 24 | 32 | 27.6 |
| 30 | small cars | Nissan Sentra 4 cyl, 2 L, Man(6), Regular | 24 | 31 | 27.2 |
| 31 | small cars | MINI Cooper S 4 cyl, 1.6 L, Automatic (S6), Premium | 23 | 32 | 27.1 |
| 31 | small cars | MINI Clubman S 4 cyl, 1.6 L, Automatic (S6), Premium | 23 | 32 | 27.1 |
| 31 | small cars | Chevrolet Aveo 5 4 cyl, 1.6 L, Auto(4), Regular | 23 | 32 | 27.1 |
| 31 | small cars | Chevrolet Aveo 4 cyl, 1.6 L, Auto(4), Regular | 23 | 32 | 27.1 |
| 31 | family sedans | Nissan Altima 4 cyl, 2.5 L, Man(6), Regular | 23 | 32 | 27.1 |
| 31 | luxury sedan | Mercedes-Benz E320 Bluetec 6 cyl, 3 L, Auto(L7), Diesel | 23 | 32 | 27.1 |
| 31 | Hatchback | Chevrolet Aveo 5 4 cyl, 1.6 L, Auto(4), Regular | 23 | 32 | 27.1 |
| 31 | Hatchback | Chevrolet Aveo 4 cyl, 1.6 L, Auto(4), Regular | 23 | 32 | 27.1 |
| 31 | Coupes | Nissan Altima Coupe 4 cyl, 2.5 L, Man(6), Regular | 23 | 32 | 27.1 |
| 31 | Convertibles | MINI Cooper Convertible 4 cyl, 1.6 L, Man(5), Premium | 23 | 32 | 27.1 |
| 32 | small cars | Nissan Sentra 4 cyl, 2.5 L, Automatic (CVT), Regular | 24 | 30 | 26.7 |
| 32 | Hatchback | Saturn Astra 2DR Hatchback 4 cyl, 1.8 L, Automatic 4-spd, Regular | 24 | 30 | 26.7 |
| 32 | Hatchback | Saturn Astra 4DR Hatchback 4 cyl, 1.8 L, Automatic 4-spd, Regular | 24 | 30 | 26.7 |
| 33 | small cars | Mazda 3 4 cyl, 2 L, Auto(S4), Regular | 23 | 31 | 26.6 |
| 33 | small cars | Suzuki SX4 Sedan 4 cyl, 2 L, Auto(4), Regular | 23 | 31 | 26.6 |
| 33 | family sedans | Nissan Altima 4 cyl, 2.5 L, Automatic (CVT), Regular | 23 | 31 | 26.6 |
| 33 | Coupes | Audi TT Coupe 4 cyl, 2 L, Auto(S6), Premium | 23 | 31 | 26.6 |
| 33 | Coupes | Nissan Altima Coupe 4 cyl, 2.5 L, Automatic (CVT), Regular | 23 | 31 | 26.6 |
| 33 | Sports/Sporty Cars | Audi TT Coupe 4 cyl, 2 L, Auto(S6), Premium | 23 | 31 | 26.6 |
| 34 | small cars | Chevrolet Cobalt 4 cyl, 2.4 L, Man(5), Premium | 22 | 32 | 26.5 |
| 34 | small cars | Pontiac G5/Pursuit 4 cyl, 2.4 L, Man(5), Premium | 22 | 32 | 26.5 |
| 35 | Hatchback | Dodge Caliber 4 cyl, 1.8 L, Man(5), Regular | 24 | 29 | 26.3 |
| 36 | family sedans | Kia Spectra 4 cyl, 2 L, Man(5), Regular | 23 | 30 | 26.2 |
| 37 | SUV | Toyota Highlander Hybrid 4WD 6 cyl, 3.3 L, Automatic (CVT), HEV, Regular | 27 | 25 | 26.1 |
| 38 | small cars | Pontiac G5/Pursuit 4 cyl, 2.2 L, Auto(4), Regular | 22 | 31 | 26.1 |
| 38 | small cars | Chevrolet Cobalt 4 cyl, 2.2 L, Auto(4), Regular | 22 | 31 | 26.1 |
| 38 | Coupes | Pontiac G5/Pursuit 4 cyl, 2.2 L, Auto(4), Regular | 22 | 31 | 26.1 |
Rankings for the Most Fuel Efficient Cars of 2008
The rankings for this list of the most fuel efficient cars in 2008 was based on the combined fuel economy (45% highway, 55% city). Since fuel economy is so dependent on the engine type, the EPA breaks down the vehicle by engine type. So, even though the list seems to be repeating itself, it's not.
The numbers shown are based on the new EPA MPG testing. The old ratings were not very realistic, leading to many complaints about not getting the fuel economy they were promised. And although many predicted that hybrids would be affected more than others, they are still there at the top.
UPDATE (May 30, 2008): The following paragraph is no longer true since I've gone back to update the list. But I would still like to hear from you if you see a car that's not on the list.
All cars on this list are 2008 model year. Notice that the 2008 Saturn Vue Greenline Hybrid is not on the list. For some reason it's not up on the fueleconomy.gov website, yet. If it was, in would be right up there with the top ranked vehicles. But since it's not there, I decided to keep it off the list.
You may notice other vehicles that are not on the list. If you do, please let me know in the comments below. When I come back to update the list, I'd like to get it right.
Tuesday, June 3, 2008
HHO Gas, also referred to as Browns Gas or Oxyhydrogen, is extracted from water through the process of electrolysis। By modifying you car's engine to burn HHO, you can save at least 40% on your fuel cost
Browns Gas is also very safe. Unlike storing large volumes of raw hydrogen that are highly flammable, with this system hydrogen is produced steadily and in small quantities.
Why haven't we heard of this technology?
Although this technology has been known for many years (Nicola Tesla had discovered that water can be used as a fuel, almost a century ago), it was kept hidden from the public. Economical and political reasons prevented this technology from being publicized. But now this system is becoming more and more popular and has been simplified enough for anyone to use.
- Your car will be at least 40% more fuel efficient and you can start saving thousands of dollars on gas per year.
- You will cut down on harmful carbon emissions and protect your health and the environment.
- You will boost your engine's performance.
O - You can decrease the noise levels of your engine.
- You will reduce you car's maintenance costs.
- You can save on taxes for driving a vehicle that is friendly to the environment.
- Your car's engine will last longer.
Instead of buying a hybrid, which is not a very affordable solution, you can turn your own car into a hybrid.
The HHO conversion is such an easy process that you can do it all by yourself, even if you have minimal mechanical skills. All the parts you will need for the engine's modification, are available in any hardware store and in general don't cost more than $60. This process is completely reversible and won't void your warranty.
Some of the things you will need are: baking soda, a sealed quart size container, electrical wiring, some vacuum hose and of course water. To separate the water molecules into hydrogen and oxygen, you will have to pass an electrical current from your car's battery into the water. After that, the Oxyhydrogen that has been produced will be introduced into your car's manifold.
Apart from converting your own car into a hybrid, you can also help your friends and family assemble a device for their cars as well. You can even make money by doing so!
Thousands of people around the globe have already started using Oxyhydrogen as a fuel.
You too can benefit from this technology.
Discover the best way to Convert Your Car to Run on Browns Gas and cut your gas bills in half. Find out which is the most reliable and effective HHO Gas Car Kit that can provide you with step-by-step instructions and guide you through the conversion process.
Thursday, May 29, 2008
Up...Up...and Away!!!
NEW YORK - The gasoline price record keeps getting broken with each passing day. AAA puts the national average for a gallon of regular at a record $3.95. It's jumped 35 cents in the past month and is 76-cents-a-gallon higher than a year ago.
If you need premium, it's also never been more expensive. The auto club says the national average for premium is $4.35. That's an 84-cent-a-gallon jump over last year.
Oil prices fell back Thursday ahead of a report expected to show U.S. inventories of crude and petroleum products grew last week.
Prices remained volatile, though, buffeted about by threats against Nigerian oil facilities, worries about falling gasoline demand in the U.S. and a strengthening U.S. dollar.
By midday in Europe, light, sweet crude contract for July delivery was down 65 cents at $130.38 a barrel in electronic trade on the New York Mercantile Exchange.
In London, July Brent crude fell 86 cents to $130.07 a barrel on the ICE Futures exchange.
The Nymex July contract dipped below $126 a barrel Wednesday in New York before recovering to finish at $131.03, up $2.18. At its low in the floor session, oil was more than $9 off the record high it hit last week above $135 a barrel.
"Fears that soaring oil prices could damage demand continue to weigh on sentiment," said a report from research firm JBC Energy in Vienna, Austria.
The reversal from the floor session's close came with a renewed strengthening of the dollar and ahead of the U.S. Energy Department's inventory report, to be released later Thursday.
In the last couple of days, the dollar has rebounded against both the euro and yen, receiving some support Wednesday when the U.S. Commerce Department said orders to American factories for big-ticket manufactured goods fell by a smaller-than-expected amount in April.
That was taken as a possible signal of a rebound in the slumping U.S. manufacturing sector and the dollar strengthened back above the 105 yen level, while the euro dropped below $1.56.
When the dollar declines, investors tend to buy commodities such as oil as a hedge against inflation. But a stronger dollar makes oil more expensive to investors dealing in other currencies, and the tendency usually reverses.
Also, a survey of analysts by Platts, the energy research arm of McGraw-Hill Cos., indicated that U.S. crude oil stocks were expected to have grown 750,000 barrels in the week ended May 23.
The Platts survey also indicated analysts were expecting a build in U.S. gasoline stock of 400,000 barrels, and a build in distillate stocks, which include heating oil and diesel fuel, of 800,000 barrels.
Prices were still being supported, though, by further threats against Nigerian oil facilities. Those threats led investors in the U.S. to at least temporarily set aside concerns about falling gasoline demand.
On Wednesday, the Nigerian rebel group The Movement for the Emancipation of the Niger Delta threatened new attacks on oil installations to mark the one-year anniversary of President Umaru Yar'Adua's inauguration. A weekend attack by the group on an oil facility cut about 130,000 barrels of the nation's oil production, according to Addison Armstrong, director of market research at Tradition Energy in Stamford, Connecticut, in a research note.
News of disruptions in Nigeria, one of Africa's largest producers and a major U.S. supplier, have helped push oil prices higher over the past year.
That contended Wednesday with the growing belief that U.S. demand for gasoline is falling as the average retail pump prices approaches $4 a gallon ($1.05 per liter). That belief was supported by two new surveys showing Americans consuming less gasoline.
Demand for gasoline fell 5.5 percent last week compared to the same week last year, according to the weekly MasterCard SpendingPulse survey. The survey also found that, on average, demand over the past four weeks is off 6.3 percent compared to the same period last year.
A separate CreditCards.com survey of about 1,000 people found that more than half have cut back on their driving due to high fuel prices.
In other Nymex trading, heating oil futures fell 2.08 cents to $3.8035 a gallon while gasoline prices were down 1.31 cents to $3.4345 a gallon. Natural gas futures rose 1.9 cents to $12.014 per 1,000 cubic feet.
Wednesday, March 5, 2008
How To Utilize Water As Fuel For Your Car or Truck.
Water is supplemental to gasoline - boosting fuel economy up to 207% over EPA rating (not a typo)
SIMPLE to install/remove: the solution you've been looking for!
Boost performance while preventing smog.
We even have for you a dozen blueprints for 100% water cars.
You'll discover how to generate free energy in your car.
You will find testimonials of happy customers.
Here you will find out how it works and get your questions answered such as:
* Won't it damage my car/my warranty?
* Why do I need it?
* How much money will I save?
* What exactly am I getting?
View our FREE video detailing how you too can start implementing this time proven technology into any vehicle (car/truck/boat/etc.) today!
Water For Gas
BlogCatalog
Local Gas Prices - MSN Auto
MOTOR TREND
| ||
| Per Gallon | ||
| | ||
| Prices by automotive.com |
MSN - Local Gas Prices - Click Here To See Your Area!