Fuel Economy Leaders: 2008 Model Year
2008 Fuel Economy
Information Now Available
Rank | Manufacturer/Model | MPG city/highway |
---|---|---|
1 | Toyota Prius (hybrid-electric) | 48/45 |
2 | Honda Civic Hybrid | 40/45 |
3 | Nissan Altima Hybrid | 35/33 |
4 | Ford Escape Hybrid FWD Mazda Tribute Hybrid 2WD Mercury Mariner Hybrid FWD | 34/30 |
5 | Toyota Camry Hybrid | 33/34 |
6 | Toyota Yaris (manual) | 29/36 |
7 | Toyota Yaris (automatic) | 29/35 |
8 | Ford Escape Hybrid 4WD Mercury Mariner Hybrid 4WD Mazda Tribute Hybrid 4WD | 29/27 |
9 | Toyota Corolla (manual) | 28/37 |
10 | Honda Fit (manual) | 28/34 |
No comments:
Post a Comment