Sometimes, it just isn't easy trying to figure out which car to buy. If fuel economy is one of your primary selling points, then you should head on over to the fueleconomy.gov website to get the latest fuel economy (and emissions) from the EPA.
Unfortunately the EPA assumes people come into the site looking to purchase a particular type of car, whether SUV, small car, family sedan or hatchback. Not everyone thinks that way. So I looked through and located every 2008 model year car that gets over 25 mpg and sorted them by their fuel economy.
Not surprisingly, the top five most fuel efficient vehicles on the list are hybrids.
UPDATE (May 30, 2008): I've gone back and updated the list. There are now 99 cars listed that get over 25 mpg combined. As you can see from the list, the MINI(s) has been added in, along with the Saturn Vue Hybrid and a few others.
MPG | |||||
Ranking | Category | Vehicle | City | Highway | Combined |
1 | family sedans | Toyota Prius 4 cyl, 1.5 L, Automatic (CVT), HEV, Regular | 48 | 45 | 46.7 |
2 | small cars | Honda Civic Hybrid 4 cyl, 1.3 L, Automatic (CVT), HEV, Regular | 40 | 45 | 42.3 |
3 | Coupes | smart fortwo coupe 3 cyl, 1 L, Automatic (S5), Premium | 33 | 41 | 36.6 |
3 | Convertibles | smart fortwo convertible 3 cyl, 1 L, Automatic (S5), Premium | 33 | 41 | 36.6 |
4 | family sedans | Nissan Altima Hybrid 4 cyl, 2.5 L, Automatic (CVT), HEV, Regular | 35 | 33 | 34.1 |
5 | family sedans | Toyota Camry Hybrid 4 cyl, 2.4 L, Automatic (CVT), HEV, Regular | 33 | 34 | 33.5 |
6 | SUV | Ford Escape Hybrid FWD 4 cyl, 2.3 L, Automatic (CVT), Regular | 34 | 30 | 32.2 |
6 | SUV | Mazda Tribute Hybrid 2WD 4 cyl, 2.3 L, Automatic (CVT), Regular | 34 | 30 | 32.2 |
6 | SUV | Mercury Mariner Hybrid FWD 4 cyl, 2.3 L, Automatic (CVT), Regular | 34 | 30 | 32.2 |
7 | small cars | Toyota Yaris 4 cyl, 1.5 L, Man(5), Regular | 29 | 36 | 32.2 |
7 | small cars | MINI Cooper 4 cyl, 1.6 L, Automatic 4-spd, Regular | 29 | 36 | 32.2 |
7 | Hatchback | Toyota Yaris 4 cyl, 1.5 L, Man(5), Regular | 29 | 36 | 32.2 |
8 | small cars | MINI Clubman 4 cyl, 1.6 L, Manual 6-spd, Premium | 28 | 37 | 32.1 |
8 | small cars | Toyota Corolla 4 cyl, 1.8 L, Man(5), Regular | 28 | 37 | 32.1 |
9 | small cars | Toyota Yaris 4 cyl, 1.5 L, Auto(4), Regular | 29 | 35 | 31.7 |
9 | Hatchback | Toyota Yaris 4 cyl, 1.5 L, Auto(4), Regular | 29 | 35 | 31.7 |
10 | small cars | Honda Fit 4 cyl, 1.5 L, Man(5), Regular | 28 | 34 | 30.7 |
10 | Hatchback | Honda Fit 4 cyl, 1.5 L, Man(5), Regular | 28 | 34 | 30.7 |
11 | small cars | Honda Fit 4 cyl, 1.5 L, Auto(5), Regular | 27 | 34 | 30.2 |
11 | Hatchback | Honda Fit 4 cyl, 1.5 L, Auto(5), Regular | 27 | 34 | 30.2 |
12 | small cars | Toyota Corolla 4 cyl, 1.8 L, Auto(4), Regular | 26 | 35 | 30.1 |
13 | small cars | Honda Civic 4 cyl, 1.8 L, Auto(5), Regular | 25 | 36 | 30.0 |
13 | small cars | Chevrolet Cobalt XFE 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 36 | 30.0 |
14 | small cars | Scion xD 4 cyl, 1.8 L, Man(5), Regular | 27 | 33 | 29.7 |
14 | small cars | Nissan Versa 4 cyl, 1.8 L, Automatic (CVT), Regular | 27 | 33 | 29.7 |
14 | small cars | Honda Fit 4 cyl, 1.5 L, Auto(S5), Regular | 27 | 33 | 29.7 |
14 | Hatchback | Scion xD 4 cyl, 1.8 L, Man(5), Regular | 27 | 33 | 29.7 |
14 | Hatchback | Honda Fit 4 cyl, 1.5 L, Auto(S5), Regular | 27 | 33 | 29.7 |
14 | Station Wagons | Scion xD 4 cyl, 1.8 L, Man(5), Regular | 27 | 33 | 29.7 |
15 | small cars | Honda Civic 4 cyl, 1.8 L, Man(5), Regular | 26 | 34 | 29.6 |
15 | small cars | MINI Cooper 4 cyl, 1.6 L, Automatic (S6), Premium | 26 | 34 | 29.6 |
15 | small cars | MINI Cooper S 4 cyl, 1.6 L, Manual 6-spd, Premium | 26 | 34 | 29.6 |
15 | small cars | MINI Clubman S 4 cyl, 1.6 L, Manual 6-spd, Premium | 26 | 34 | 29.6 |
16 | small cars | Kia Rio 4 cyl, 1.6 L, Auto(4), Regular | 25 | 35 | 29.5 |
16 | small cars | Pontiac G5 XFE 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 35 | 29.5 |
16 | Coupes | Pontiac G5 XFE 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 35 | 29.5 |
17 | small cars | Honda Civic 4 cyl, 1.8 L, Auto(5), RNG=170, Natural Gas | 24 | 36 | 29.4 |
18 | small cars | Hyundai Accent 4 cyl, 1.6 L, Man(5), Regular | 27 | 32 | 29.3 |
18 | small cars | Kia Rio 4 cyl, 1.6 L, Man(5), Regular | 27 | 32 | 29.3 |
19 | Station Wagons | Pontiac Vibe 4 cyl, 1.8 L, Man(5), Regular | 26 | 33 | 29.2 |
19 | Station Wagons | Toyota Matrix 4 cyl, 1.8 L, Man(5), Regular | 26 | 33 | 29.2 |
20 | small cars | Ford Focus 4 cyl, 2 L, Man(5), Regular | 24 | 35 | 29.0 |
21 | small cars | Scion xD 4 cyl, 1.8 L, Auto(4), Regular | 26 | 32 | 28.7 |
21 | Hatchback | Scion xD 4 cyl, 1.8 L, Auto(4), Regular | 26 | 32 | 28.7 |
21 | Station Wagons | Scion xD 4 cyl, 1.8 L, Auto(4), Regular | 26 | 32 | 28.7 |
22 | small cars | Nissan Sentra 4 cyl, 2 L, Automatic (CVT), Regular | 25 | 33 | 28.6 |
22 | family sedans | Hyundai Elantra 4 cyl, 2 L, Auto(4), Regular | 25 | 33 | 28.6 |
23 | small cars | Chevrolet Aveo 5 4 cyl, 1.6 L, Man(5), Regular | 24 | 34 | 28.5 |
23 | small cars | Chevrolet Aveo 4 cyl, 1.6 L, Man(5), Regular | 24 | 34 | 28.5 |
23 | Hatchback | Chevrolet Aveo 5 4 cyl, 1.6 L, Man(5), Regular | 24 | 34 | 28.5 |
23 | Hatchback | Chevrolet Aveo 4 cyl, 1.6 L, Man(5), Regular | 24 | 34 | 28.5 |
24 | small cars | Nissan Versa 4 cyl, 1.8 L, Man(6), Regular | 26 | 31 | 28.3 |
25 | SUV | Saturn Vue Hybrid 4 cyl, 2.4 L, Automatic 4-spd, Regular | 25 | 32 | 28.2 |
26 | SUV | Ford Escape Hybrid 4WD 4 cyl, 2.3 L, Automatic (CVT), Regular | 29 | 27 | 28.1 |
26 | SUV | Mazda Tribute Hybrid 4WD 4 cyl, 2.3 L, Automatic (CVT), Regular | 29 | 27 | 28.1 |
26 | SUV | Mercury Mariner Hybrid 4WD 4 cyl, 2.3 L, Automatic (CVT), Regular | 29 | 27 | 28.1 |
27 | small cars | Ford Focus 4 cyl, 2 L, Auto(4), Regular | 24 | 33 | 28.1 |
27 | small cars | Hyundai Accent 4 cyl, 1.6 L, Auto(4), Regular | 24 | 33 | 28.1 |
27 | small cars | Pontiac G5/Pursuit 4 cyl, 2.2 L, Man(5), Regular | 24 | 33 | 28.1 |
27 | small cars | Chevrolet Cobalt 4 cyl, 2.2 L, Man(5), Regular | 24 | 33 | 28.1 |
27 | family sedans | Hyundai Elantra 4 cyl, 2 L, Man(5), Regular | 24 | 33 | 28.1 |
27 | Coupes | Pontiac G5/Pursuit 4 cyl, 2.2 L, Man(5), Regular | 24 | 33 | 28.1 |
28 | Station Wagons | Pontiac Vibe 4 cyl, 1.8 L, Auto(4), Regular | 25 | 31 | 27.7 |
28 | Station Wagons | Toyota Matrix 4 cyl, 1.8 L, Auto(4), Regular | 25 | 31 | 27.7 |
29 | small cars | Mazda 3 4 cyl, 2 L, Man(5), Regular | 24 | 32 | 27.6 |
29 | small cars | Nissan Versa 4 cyl, 1.8 L, Auto(4), Regular | 24 | 32 | 27.6 |
29 | family sedans | Chevrolet Malibu Hybrid 4 cyl, 2.4 L, Auto(4), Regular | 24 | 32 | 27.6 |
29 | family sedans | Kia Spectra 4 cyl, 2 L, Auto(4), Regular | 24 | 32 | 27.6 |
29 | family sedans | Saturn Aura Hybrid 4 cyl, 2.4 L, Auto(4), Regular | 24 | 32 | 27.6 |
29 | Hatchback | Saturn Astra 2DR Hatchback 4 cyl, 1.8 L, Manual 5-spd, Regular | 24 | 32 | 27.6 |
29 | Hatchback | Saturn Astra 4DR Hatchback 4 cyl, 1.8 L, Manual 5-spd, Regular | 24 | 32 | 27.6 |
30 | small cars | Nissan Sentra 4 cyl, 2 L, Man(6), Regular | 24 | 31 | 27.2 |
31 | small cars | MINI Cooper S 4 cyl, 1.6 L, Automatic (S6), Premium | 23 | 32 | 27.1 |
31 | small cars | MINI Clubman S 4 cyl, 1.6 L, Automatic (S6), Premium | 23 | 32 | 27.1 |
31 | small cars | Chevrolet Aveo 5 4 cyl, 1.6 L, Auto(4), Regular | 23 | 32 | 27.1 |
31 | small cars | Chevrolet Aveo 4 cyl, 1.6 L, Auto(4), Regular | 23 | 32 | 27.1 |
31 | family sedans | Nissan Altima 4 cyl, 2.5 L, Man(6), Regular | 23 | 32 | 27.1 |
31 | luxury sedan | Mercedes-Benz E320 Bluetec 6 cyl, 3 L, Auto(L7), Diesel | 23 | 32 | 27.1 |
31 | Hatchback | Chevrolet Aveo 5 4 cyl, 1.6 L, Auto(4), Regular | 23 | 32 | 27.1 |
31 | Hatchback | Chevrolet Aveo 4 cyl, 1.6 L, Auto(4), Regular | 23 | 32 | 27.1 |
31 | Coupes | Nissan Altima Coupe 4 cyl, 2.5 L, Man(6), Regular | 23 | 32 | 27.1 |
31 | Convertibles | MINI Cooper Convertible 4 cyl, 1.6 L, Man(5), Premium | 23 | 32 | 27.1 |
32 | small cars | Nissan Sentra 4 cyl, 2.5 L, Automatic (CVT), Regular | 24 | 30 | 26.7 |
32 | Hatchback | Saturn Astra 2DR Hatchback 4 cyl, 1.8 L, Automatic 4-spd, Regular | 24 | 30 | 26.7 |
32 | Hatchback | Saturn Astra 4DR Hatchback 4 cyl, 1.8 L, Automatic 4-spd, Regular | 24 | 30 | 26.7 |
33 | small cars | Mazda 3 4 cyl, 2 L, Auto(S4), Regular | 23 | 31 | 26.6 |
33 | small cars | Suzuki SX4 Sedan 4 cyl, 2 L, Auto(4), Regular | 23 | 31 | 26.6 |
33 | family sedans | Nissan Altima 4 cyl, 2.5 L, Automatic (CVT), Regular | 23 | 31 | 26.6 |
33 | Coupes | Audi TT Coupe 4 cyl, 2 L, Auto(S6), Premium | 23 | 31 | 26.6 |
33 | Coupes | Nissan Altima Coupe 4 cyl, 2.5 L, Automatic (CVT), Regular | 23 | 31 | 26.6 |
33 | Sports/Sporty Cars | Audi TT Coupe 4 cyl, 2 L, Auto(S6), Premium | 23 | 31 | 26.6 |
34 | small cars | Chevrolet Cobalt 4 cyl, 2.4 L, Man(5), Premium | 22 | 32 | 26.5 |
34 | small cars | Pontiac G5/Pursuit 4 cyl, 2.4 L, Man(5), Premium | 22 | 32 | 26.5 |
35 | Hatchback | Dodge Caliber 4 cyl, 1.8 L, Man(5), Regular | 24 | 29 | 26.3 |
36 | family sedans | Kia Spectra 4 cyl, 2 L, Man(5), Regular | 23 | 30 | 26.2 |
37 | SUV | Toyota Highlander Hybrid 4WD 6 cyl, 3.3 L, Automatic (CVT), HEV, Regular | 27 | 25 | 26.1 |
38 | small cars | Pontiac G5/Pursuit 4 cyl, 2.2 L, Auto(4), Regular | 22 | 31 | 26.1 |
38 | small cars | Chevrolet Cobalt 4 cyl, 2.2 L, Auto(4), Regular | 22 | 31 | 26.1 |
38 | Coupes | Pontiac G5/Pursuit 4 cyl, 2.2 L, Auto(4), Regular | 22 | 31 | 26.1 |
Rankings for the Most Fuel Efficient Cars of 2008
The rankings for this list of the most fuel efficient cars in 2008 was based on the combined fuel economy (45% highway, 55% city). Since fuel economy is so dependent on the engine type, the EPA breaks down the vehicle by engine type. So, even though the list seems to be repeating itself, it's not.
The numbers shown are based on the new EPA MPG testing. The old ratings were not very realistic, leading to many complaints about not getting the fuel economy they were promised. And although many predicted that hybrids would be affected more than others, they are still there at the top.
UPDATE (May 30, 2008): The following paragraph is no longer true since I've gone back to update the list. But I would still like to hear from you if you see a car that's not on the list.
All cars on this list are 2008 model year. Notice that the 2008 Saturn Vue Greenline Hybrid is not on the list. For some reason it's not up on the fueleconomy.gov website, yet. If it was, in would be right up there with the top ranked vehicles. But since it's not there, I decided to keep it off the list.
You may notice other vehicles that are not on the list. If you do, please let me know in the comments below. When I come back to update the list, I'd like to get it right.
No comments:
Post a Comment